Infuse-IoT SDK API 0.0.1
A Scalable Open Source RTOS
|
IMU configuration struct. More...
#include <imu.h>
Data Fields | ||
struct { | ||
uint16_t sample_rate_hz | ||
Sample rate in Hertz. More... | ||
uint8_t full_scale_range | ||
Full scale range in G. More... | ||
bool low_power | ||
True for low power mode, false for performance. More... | ||
} | accelerometer | |
struct { | ||
uint16_t sample_rate_hz | ||
Sample rate in Hertz. More... | ||
uint16_t full_scale_range | ||
Full scale range in deg/s. More... | ||
bool low_power | ||
True for low power mode, false for performance. More... | ||
} | gyroscope | |
struct { | ||
uint16_t sample_rate_hz | ||
} | magnetometer | |
uint16_t | fifo_sample_buffer | |
Requested number of samples to buffer in FIFO before raising interrupt. | ||
IMU configuration struct.
struct { ... } imu_config::accelerometer |
uint16_t imu_config::fifo_sample_buffer |
Requested number of samples to buffer in FIFO before raising interrupt.
uint8_t imu_config::full_scale_range |
Full scale range in G.
uint16_t imu_config::full_scale_range |
Full scale range in deg/s.
struct { ... } imu_config::gyroscope |
bool imu_config::low_power |
True for low power mode, false for performance.
struct { ... } imu_config::magnetometer |
uint16_t imu_config::sample_rate_hz |
Sample rate in Hertz.